The Boston Marathon is one of the most iconic races in the world and qualifying for it is a huge achievement. Every September, thousands of runners throw their names into the hat, hoping that their hard-earned qualifying time is enough to land them a bib. But as always with Boston, the standards are tough, the competition is fierce and not every qualifier makes it to the start line.
So, what do you need to run to earn that famous Boston jacket? Here’s a full look at the 2026 Boston Marathon qualifying times.
2026 Boston Marathon Qualifying Standards
| Age Group | Men | Women | Non-Binary |
|---|---|---|---|
| 18–34 | 2hrs 55min 00sec | 3hrs 25min 00sec | 3hrs 25min 00sec |
| 35–39 | 3hrs 00min 00sec | 3hrs 30min 00sec | 3hrs 30min 00sec |
| 40–44 | 3hrs 05min 00sec | 3hrs 35min 00sec | 3hrs 35min 00sec |
| 45–49 | 3hrs 15min 00sec | 3hrs 45min 00sec | 3hrs 45min 00sec |
| 50–54 | 3hrs 20min 00sec | 3hrs 50min 00sec | 3hrs 50min 00sec |
| 55–59 | 3hrs 30min 00sec | 4hrs 00min 00sec | 4hrs 00min 00sec |
| 60–64 | 3hrs 50min 00sec | 4hrs 20min 00sec | 4hrs 20min 00sec |
| 65–69 | 4hrs 05min 00sec | 4hrs 35min 00sec | 4hrs 35min 00sec |
| 70–74 | 4hrs 20min 00sec | 4hrs 50min 00sec | 4hrs 50min 00sec |
| 75–79 | 4hrs 35min 00sec | 5hrs 05min 00sec | 5hrs 05min 00sec |
| 80+ | 4hrs 50min 00sec | 5hrs 20min 00sec | 5hrs 20min 00sec |
Chasing that Boston Qualifier
Qualifying for Boston is a massive goal for so many runners, and these times prove just how challenging it is. With the updated standards and the ever-competitive cutoff times, getting to that famous start line in Hopkinton really is a badge of honour.
If you’re chasing a Boston Qualifier (or “BQ”), don’t forget it’s not just about hitting the posted standard, but about giving yourself that buffer to stay ahead of the cutoff. For 2026, that meant at least 4 minutes and 34 seconds faster.
Good luck if you’re going after it, and may your training miles bring you closer to that dream Boston finish on Boylston Street.


